|
|
|||||||||||||
|
M
eeting Rooms
...Leave All the Details to Us! |
||||||||||||||
|
|
|
|||||||||||||
| Putting on a meeting is a challenge. The logistical details can be staggering, but not at the Whether you're an experienced meeting planner or have never
been responsible for a meeting before, we'll make your job easy and enjoyable.
So, whether you're planning the simplest of business meetings, an elaborate
catered affair, or a week-long convention call the |
||||||||||||||
| Meeting Rooms | ||||||
|---|---|---|---|---|---|---|
| Room | Square Feet | Theater Seating |
Classroom Seating | Dining | ||
| Canterbury | 6,000 | 800 | 300 | 450 | ||
| Yorkshire | 625 | 50 | 25 | 30 | ||
| Windsor | 475 | 30 | 18 | 20 | ||
| Crown | 640 | 50 | 25 | 40 | ||
| White Hart | 640 | 40 | 25 | 30 | ||
| Dolphin | 720 | 50 | 25 | 50 | ||
| Dover | 880 | 50 | 25 | 50 | ||
| New Orleans | 625 | 30 | 12 | 40 | ||
| Terrace | 416 | 40 | 15 | 30 | ||
| Label | 2,160 | 200 | 100 | 150 | ||
| Patio | 504 | 40 | 15 | 30 | ||
| Den | 480 | 40 | 15 | 30 | ||
| Back to the TOP | ||||||
|
|
||||||
| Rooms below can be available upon request: | ||||||
| Room | Square Feet | Classroom Seating | Theatre Seating | Dining | ||
| Tudor | 9,000 | --- | --- | 220 | ||
| Spanish | 1,296 | 100 | 50 | 90 | ||
| Pub | 436 | 40 | 24 | 30 | ||
| Empire | 4,352 | --- | --- | 400 | ||
| Cleo | 1,214 | --- | --- | 50 | ||
| Back to the TOP | ||||||
|
Suites and Parlors
|
||||||
| Back to the TOP | ||||||